
16U National Roster & Schedule
Number | First Name | Last Name | High School | Bats | Throws | Commitment |
---|---|---|---|---|---|---|
Mason | Boyken | Two Rivers | R | R | ||
Joncarlos | Chino | Two Rivers | R | R | ||
Zander | Coy | Cretin-Derham Hall | R | R | ||
Quinten | Cronin | Edina | R | R | ||
Calvin | Duder | Northstar | R | R | ||
Wrigley | Ferrell | Orono | R | R | ||
Quinn | Fraley | Two Rivers | R | R | ||
Dawson | Franke | Robbinsdale Armstrong | R | R | ||
William | Geddes | Two Rivers | R | R | ||
Noah | Hahn | R | R | |||
Teddy | Juaire | Lakeville North | R | R | ||
Nolan | Kummer | Ellsworth, WI | R | R | ||
Ben | Lindberg | Orono | R | R | ||
Oliver | Lindstrom | Minneapolis South | R | L | ||
Landon | Majerus | Waconia | R | R | ||
Colin | Mitchell | Breck | L | L | ||
Hunter | Onson | Prior Lake | L | R | ||
Owen | Prestegaard | Cretin-Derham Hall | R | R | ||
Ethan | Sawatzky | Hopkins | R | R | ||
Joe | Schaefer | Hopkins | R | R | ||
Ben | Schefers | Norwood - Young America | R | R | ||
Frankie | Stevenson | Orono | R | R | ||
Brady | Stoeklen | Cretin-Derham Hall | L | R | ||
Joe | Timmerman | Rosemount | L | R | ||
Clark | Traxler Menz | MPLS | R | R | ||
Jacob | Traynor | Farmington | R | R | ||
Raul | Vaz | Two Rivers | R | R | ||
Nick | Von Bank | R | R | |||
Jack | Leisen-Whelan | Benilde-St. Margaret's | R | R | ||
Number | First Name | Last Name | High School | Bats | Throws | Commitment |
16u Navy Schedule

Midwest Prospect League
Indianapolis, IN
June 13-16

PG 16u Elite Championships
Hoover, AL
June 25-29

Perfect Game WWBA
Atlanta, GA
July 6-12

Midwest Premier Super 16s
Kansas City, MO
July 14-18

ABC Championships
Indianapolis, IN
July 20-24
16u Neon Schedule

Midwest Prospect League
Indianapolis, IN
June 13-16

WWBA North Championships
Marion, IA
June 22-26

PG Midwest Championships
Marion, IA
June 29 – July 2

Midwest Premier Super 16s
Kansas City, MO
July 13-17

ABC Championships
Indianapolis, IN
July 19-23

CONTACT US!
[email protected] – 563-260-8707