
15U Navy Roster & Schedule
Number | First Name | Last Name | Hometown | High School | Bats | Throws | Commitment |
---|---|---|---|---|---|---|---|
Matthew | Berkland | Wayzata | Wayzata | R | R | ||
Chase | Bjorgaard | Edina | Edina | L | R | ||
Andy | Brown | Bloomington | Cretin-Derham Hall | R | R | ||
Jack | Drieman | Mendota Heights | Cretin-Derham Hall | R | R | ||
Harrison | Falk | Edina | Edina | L | R | ||
Brodie | Gibart | Farmington | Farmington | L | L | ||
Grady | Hague | Wayzata | Wayzata | R | R | ||
Parker | Killian | Chaska | Chaska | R | R | ||
Nick | Kinsey | Wayzata | Benilde St. Margaret's | R | R | ||
Mason | Minor | Wayzata | Benilde St. Margaret's | L | R | ||
Samuel | Mohs | Wayzata | Wayzata | L | R | ||
Sig | Rabinovitz | Wazata | Wazata | R | R | ||
Ford | Stoen | Orono | Benilde St. Margaret's | R | R | ||
Owen | Surucu | Wayzata | Wayzata | R | R | ||
Number | First Name | Last Name | Hometown | High School | Bats | Throws | Commitment |

Midwest Prospect League
Indianapolis, IN
June 15-18

Midwest Elite Championships
Marion, IA
June 22-25

MWP National Championships
Joplin, MO
July 7-10

ABC Championships
Indianapolis, IN
July 14-18

Midwest Premier Super 15s
Kansas City, MO
July 20-24
15U Neon Roster & Schedule
Number | First Name | Last Name | Hometown | High School | Bats | Throws | Commitment |
---|---|---|---|---|---|---|---|
Jackson | Agee | Rosemount | Rosemount | R | R | ||
Alex | Averbook | Breck | Breck | R | R | ||
Jack | Budde | Farmington | Farmington | R | R | ||
Noah | Carpenter | Wayzata | Wayzata | R | R | ||
Griffin | Dahmen | Jordan | Jordan | R | R | ||
John | Evans | Wayzata | Wayzata | L | R | ||
Benjamin | Keppler | Farmington | Farmington | R | R | ||
Samuel | Kramer | Hopkins | Benilde-St. Margaret's | L | L | ||
Nolan | Mancini | Prior Lake | Prior Lake | L | L | ||
Frank | Mausser | Hopkins | Hopkins | L | R | ||
Logan | Nelson | Lakeville North | Lakeville North | R | R | ||
Logan | Petsinger | Farmington | Farmington | R | R | ||
Robert | Shull | Benilde-St. Margaret's | Benilde-St. Margaret's | R | R | ||
Charles | Wright | Edina | Blake | R | R | ||
Number | First Name | Last Name | Hometown | High School | Bats | Throws | Commitment |

PG Battle of Midwest
Marion, IA
June 9-11

Midwest Prospect League
Indianapolis, IN
June 15-18

PG Midwest Elite Championships
Marion, IA
June 23-25

ABC Championships
Indianapolis, IN
July 13-17

Midwest Premier Super 15s
Kansas City, MO
July 19-23

CONTACT US!
[email protected] – 563-260-8707